Michelle Harte | Multi Charities | €700 |
Therese Garvin | Multi Charities | €215 |
Seán Connolly | Multi Charities | €150 |
Cara Guiney | Multi Charities | €0 |
Chris Kinney | Multi Charities | €0 |
Martin Homer | Multi Charities | €0 |
Brendan O Reilly | Multi Charities | €0 |
Dorit Wagner | Multi Charities | €0 |
Jonathon Brennan-Kierans | Multi Charities | €0 |
Ronan Hourican | Multi Charities | €0 |
Catriona Martin | Multi Charities | €0 |
Emer Murtagh | Multi Charities | €0 |
Colm Mc Kenna | Multi Charities | €0 |
Ronan Kelleher | Multi Charities | €0 |
Lana Mhairi Campbell | Multi Charities | €0 |
Lauren O Hanlon | Multi Charities | €0 |
Sharon Lynch | Multi Charities | €0 |
Liam Lynch | Multi Charities | €0 |
Denis Holohan | Multi Charities | €0 |
Kevin Kavanagh | Multi Charities | €0 |
Thomas Oreilly | Multi Charities | €0 |
Tricia Clarke | Multi Charities | €0 |
Odelle Coogan | Multi Charities | €0 |
Christopher Mc Greal | Multi Charities | €0 |
Aoife Brady | Multi Charities | €0 |
Barry Kiernan | Multi Charities | €0 |
Andy Mc Cann | Multi Charities | €0 |
Sean Burke | Multi Charities | €0 |
Una Neilan | Multi Charities | €0 |
Aisling Macmanus | Multi Charities | €0 |
![]() |
The Friends of St Luke's | €372 |
![]() |
Cavan Monaghan Palliative Care Fund | €361 |
![]() |
National Breast Cancer Research Institute | €361 |
€1,095
€1,095
€0